Usage statistics for www.pchem.com

Summary by Month
Generated 06-Dec-2023 06:25 UTC

Usage summary for www.pchem.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 44387 44305 44315 151 500 1514301 908 265895 265835 266326
Nov 2023 43846 43645 43768 246 3028 20034557 7409 1313048 1309360 1315380
Oct 2023 52232 52048 52105 240 2598 17867326 7449 1615279 1613513 1619221
Sep 2023 45739 45595 45659 185 2145 12003562 5578 1369793 1367857 1372197
Aug 2023 29313 29183 29221 170 1909 10162264 5298 905864 904691 908724
Jul 2023 29837 29731 29755 165 2255 6944130 5143 922428 921669 924956
Jun 2023 41280 41047 41161 226 3104 4477135 6799 1234858 1231429 1238404
May 2023 63023 62800 62915 175 1969 3003915 5426 1950380 1946816 1953721
Apr 2023 28277 27702 28164 376 2030 1589681 11286 844937 831060 848333
Mar 2023 29932 29585 29796 244 2312 2638789 7578 923684 917160 927913
Feb 2023 29509 29361 29383 181 1749 1469558 5076 822737 822117 826271
Jan 2023 33133 32980 33035 205 1967 2192345 6380 1024114 1022406 1027142
Totals 83897563 74330 13193017 13153913 13228588


Generated by Webalizer Version 2.23