Usage statistics for www.pchem.com

Summary by Month
Generated 24-Sep-2023 06:25 UTC

Usage summary for www.pchem.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 43399 43249 43321 191 1727 9438885 4592 1039723 1037999 1041586
Aug 2023 29313 29183 29221 170 1909 10162264 5298 905864 904691 908724
Jul 2023 29837 29731 29755 165 2255 6944130 5143 922428 921669 924956
Jun 2023 41280 41047 41161 226 3104 4477135 6799 1234858 1231429 1238404
May 2023 63023 62800 62915 175 1969 3003915 5426 1950380 1946816 1953721
Apr 2023 28277 27702 28164 376 2030 1589681 11286 844937 831060 848333
Mar 2023 29932 29585 29796 244 2312 2638789 7578 923684 917160 927913
Feb 2023 29509 29361 29383 181 1749 1469558 5076 822737 822117 826271
Jan 2023 33133 32980 33035 205 1967 2192345 6380 1024114 1022406 1027142
Dec 2022 26230 25876 26036 285 2325 2997340 8836 807117 802173 813136
Nov 2022 17586 16999 17286 365 5245 6161279 10950 518604 509984 527605
Oct 2022 10714 10547 10598 232 1877 3302530 7219 328547 326987 332158
Totals 54377851 84583 11322993 11274491 11369949


Generated by Webalizer Version 2.23